Live Stats |
Quick
over-view of how many servers are hosting each version |
||||
| Version | Servers Hosting | Players online | |||
| 2.8.5.0 | 942 | 369 | |||
| 2.8.4.0 | 21 | 1 | |||
| 2.8.3.1 | 3 | 0 | |||
| 2.8.3.0 | 87 | 11 | |||
| 2.8.2.0 | 18 | 0 | |||
| 2.8.1.0 | 3 | 0 | |||
| 2.8.0 | 2 | 0 | |||
| 2.6.0 | 9 | 15 | |||
| 2.5.0 | 79 | 23 | |||
| 2.1.0 | 1 | 0 | |||
Here you will find the information RedSack holds on Americas Army (AA) |
|||||
|
Data Type |
Quantity |
||||
| Total Players in Database | 2156878 | ||||
| Total players Offline | 2156485 | ||||
| Total Players Online | 393 | ||||
| Total Servers in Database | 1165 | ||||
| Total Server without Players | 313 | ||||
| Total Server With Players | 49 | ||||
| Total Server Offline | 803 | ||||
|
|
|||||
|
Greg {ReAl}SideWINdEr -AAGTT Comments to autoendgame@redsack.com Copyright © 2006 Redsack.com All rights reserved. Revised: April 09, 2010 |
![]() |